| Legend XL Specifications | |
| Model number | SC3450 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | 45 to 55 AH |
| Battery size class standard | NF-22 |
| Battery weight ea | 38 lbs. |
| Body colors | Champagne, Candy Apple Red, Viper Blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 80 lbs. |
| Ground clearance | 4 in. |
| Maximum speed | 5.8 MPH |
| Length overall | 52 in. |
| Range* per charge maximum | 30 mi. |
| Seat upholstery selections | Gray or Brown in vinyl and fabric |
| Seat post adjustment | 3 |
| Seat to deck height | 16.5-19.5 in. |
| Seat to ground height | 23-26 in. |
| Seat type | High-back CRS recline w/ adjustable headrest |
| Standard seat depth | 18 in. |
| Standard seat back height | 20.5 + HR (27-29 w/HR) in. |
| Standard seat width | 18 in. |
| Tire size front | 4 x 13 in. |
| Tire size rear | 4 x 13 in. |
| Total weight including standard** batteries | 283lbs. |
| Total weight wo batteries-battery pack | 207 lbs. |
| Turning radius | 65 in. |
| Weight capacity | 400 lbs. |
| Weight heaviest piece when disassembled | 82 lbs. |
| Wheel base | 37 in. |
| Width overall | 24 in. |
|
The information contained
herein is correct at the time of publication; we reserve the right to
alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|